Several SIGPLAN conferences have been held virtually since March 2020.
Following SPLASH 2021, we invited authors of papers from recent ICFP, OOPSLA, POPL, PLDI conferences who were unable to present their work in-person, to come and present at the SIGPLAN Track at PLDI 2022.
These presentations will be given during the main conference days, in parallel with the PLDI 2022 presentations. They will be in-person, and not be streamed, since they were already streamed at their respective virtual conferences.
Papers to be Presented
Dates
Plenary
Wed 15 JunDisplayed time zone: Pacific Time (US & Canada) change
Wed 15 Jun
Displayed time zone: Pacific Time (US & Canada) change
09:00 - 10:10 | |||
09:00 10mOther | Welcome to PLDI 2022 PLDI Işıl Dillig University of Texas at Austin, Ranjit Jhala University of California at San Diego; Amazon Web Services | ||
09:10 60mKeynote | Getting Your Research Adopted PLDI Emery D. Berger University of Massachusetts Amherst Pre-print Media Attached |
10:40 - 12:00 | |||
10:40 20mTalk | (OOPSLA 2020) Perfectly Parallel Fairness Certification of Neural Networks SIGPLAN Track Caterina Urban Inria & École Normale Supérieure | Université PSL, Maria Christakis MPI-SWS, Valentin Wüstholz ConsenSys, Fuyuan Zhang MPI-SWS | ||
11:00 20mTalk | (PLDI 2020) OOElala : Order-Of-Evaluation based Alias Analysis for compiler optimization SIGPLAN Track Ankush Phulia IIT Delhi, India, Vaibhav Bhagee IIT Delhi, India, Sorav Bansal IIT Delhi and CompilerAI Labs | ||
11:20 20mTalk | (POPL 2021) Simplifying Dependent Reductions with the Polyhedral Model SIGPLAN Track Cambridge Yang MIT CSAIL, Eric Atkinson MIT CSAIL, Michael Carbin Massachusetts Institute of Technology | ||
11:40 20mTalk | (POPL 2021) The Fine-Grained and Parallel Complexity of Andersen's Pointer Analysis SIGPLAN Track |
13:30 - 14:50 | Domain Specific LanguagesSIGPLAN Track at Cockatoo Chair(s): Zachary Tatlock University of Washington | ||
13:30 20mTalk | (POPL 2021) Petr4: Formal Foundations for P4 Data Planes SIGPLAN Track Ryan Doenges Cornell University, Mina Tahmasbi Arashloo Cornell University, Santiago Bautista Univ Rennes, ENS Rennes, Inria, IRISA, Alexander Chang Cornell University, Newton Ni Cornell University, Samwise Parkinson Cornell University, Rudy Peterson Cornell University, Alaia Solko-Breslin Cornell University, Amanda Xu Cornell University, Nate Foster Cornell University | ||
13:50 20mTalk | (PLDI 2020) Predictable Accelerator Design with Time-Sensitive Affine Types SIGPLAN Track Rachit Nigam Cornell University, Sachille Atapattu Cornell University, USA, Samuel Thomas Cornell University, USA, Theodore Bauer AWS Inc, Apurva Koti Cornell University, USA, Zhijing Li Cornell University, USA, Yuwei Ye Cornell University, USA, Adrian Sampson Cornell University, Zhiru Zhang Cornell University, USA | ||
14:10 20mTalk | (POPL 2022) Dependently-Typed Data Plane Programming SIGPLAN Track Matthias Eichholz Technical University of Darmstadt, Eric Campbell Cornell University, Matthias Krebs TU Darmstadt, Nate Foster Cornell University, Mira Mezini TU Darmstadt | ||
14:30 20mTalk | (POPL 2022) Safe, Modular Packet Pipeline Programming SIGPLAN Track |
13:30 - 14:50 | |||
13:30 20mTalk | (OOPSLA 2021) Reconciling Optimization with Secure Compilation SIGPLAN Track Son Tuan Vu Sorbonne Université, CNRS, Laboratoire d'Informatique de Paris 6, LIP6, Albert Cohen Google, Arnaud de Grandmaison , Christophe Guillon STMicroelectronics, Karine Heydemann Sorbonne University; CNRS; LIP6 Link to publication DOI Authorizer link Pre-print | ||
13:50 20mTalk | (PLDI 2020) Constant-Time Foundations for the New Spectre Era SIGPLAN Track Sunjay Cauligi University of California at San Diego, USA, Craig Disselkoen University of California at San Diego, USA, Klaus v. Gleissenthall Vrije Universiteit Amsterdam, Netherlands, Dean Tullsen University of California at San Diego, USA, Deian Stefan University of California at San Diego, Tamara Rezk INRIA, Gilles Barthe MPI-SP, Germany / IMDEA Software Institute, Spain | ||
14:10 20mTalk | (PLDI 2020) SCAF: A Speculation-Aware Collaborative Dependence Analysis Framework SIGPLAN Track Sotiris Apostolakis Google, Ziyang Xu Princeton University, Zujun Tan Princeton University, USA, Greg Chan Princeton University, USA, Simone Campanoni Northwestern University, USA, David I. August Princeton University | ||
14:30 20mTalk | (POPL 2021) Automatically Eliminating Speculative Leaks from Cryptographic Code with Blade SIGPLAN Track Marco Vassena Utrecht University, Craig Disselkoen University of California at San Diego, USA, Klaus v. Gleissenthall Vrije Universiteit Amsterdam, Netherlands, Sunjay Cauligi University of California at San Diego, USA, Rami Gökhan Kıcı University of California at San Diego, USA, Ranjit Jhala University of California at San Diego; Amazon Web Services, Dean Tullsen University of California at San Diego, USA, Deian Stefan University of California at San Diego |
15:30 - 16:50 | |||
15:30 20mTalk | (PLDI 2020) Inductive Sequentialization of Asynchronous Programs SIGPLAN Track Constantin Enea Ecole Polytechnique / LIX / CNRS, Thomas A. Henzinger IST Austria, Austria, Bernhard Kragl IST Austria, Suha Orhun Mutluergil IRIF, France / University Paris Diderot, France / CNRS, France, Shaz Qadeer Novi, USA | ||
15:50 20mTalk | (PLDI 2021) When Threads Meet Events: Efficient and Precise Static Race Detection with Origins SIGPLAN Track Bozhen Liu Texas A&M University, USA, Peiming Liu Texas A&M University, Yanze Li University of British Columbia, Chia-Che Tsai Texas A&M University, Dilma Da Silva Texas A&M, Jeff Huang Texas A&M University | ||
16:10 20mTalk | (POPL 2021) Optimal Prediction of Synchronization-Preserving Races SIGPLAN Track Umang Mathur National University of Singapore, Andreas Pavlogiannis Aarhus University, Mahesh Viswanathan University of Illinois at Urbana-Champaign | ||
16:30 20mTalk | (POPL 2022) Visibility Reasoning for Concurrent Snapshot Algorithms SIGPLAN Track Joakim Öhman IMDEA Software Institute; Universidad Politécnica de Madrid, Aleksandar Nanevski IMDEA Software Institute |
18:00 - 19:00 | |||
18:00 60mSocial Event | PLDI 2022 Reception (sponsored by WhatsApp by Meta)social PLDI |
21:00 - 22:10 | |||
21:00 10mOther | Welcome to PLDI 2022 PLDI Işıl Dillig University of Texas at Austin, Ranjit Jhala University of California at San Diego; Amazon Web Services | ||
21:10 60mKeynote | Getting Your Research Adopted PLDI Emery D. Berger University of Massachusetts Amherst Pre-print Media Attached |
Thu 16 JunDisplayed time zone: Pacific Time (US & Canada) change
Thu 16 Jun
Displayed time zone: Pacific Time (US & Canada) change
09:00 - 10:10 | Keynote: Margo SeltzerPLDI at Kon-Tiki +12h Chair(s): Ranjit Jhala University of California at San Diego; Amazon Web Services | ||
09:00 10mOther | The PLDI Song PLDI | ||
09:10 60mKeynote | Imposter Syndrome, Stupid Questions, and Eight (+/-2) Problems I Need your Help With PLDI Margo Seltzer University of British Columbia |
10:40 - 12:00 | |||
10:40 20mTalk | (PLDI 2021) DreamCoder: Bootstrapping inductive program synthesis with wake-sleep library learning SIGPLAN Track Kevin Ellis Cornell University, Lionel Wong Massachusetts Institute of Technology, Maxwell Nye Massachusetts Institute of Technology, Mathias Sablé-Meyer PSL University; Collège de France; NeuroSpin, Lucas Morales Massachusetts Institute of Technology, Luke Hewitt Massachusetts Institute of Technology, Luc Cary Massachusetts Institute of Technology, Armando Solar-Lezama Massachusetts Institute of Technology, Joshua B. Tenenbaum MIT | ||
11:00 20mTalk | (POPL 2021) egg: Fast and Extensible Equality Saturation SIGPLAN Track Max Willsey University of Washington, Chandrakana Nandi Certora, inc., Yisu Remy Wang University of Washington, Oliver Flatt University of Utah, Zachary Tatlock University of Washington, Pavel Panchekha University of Utah | ||
11:20 20mTalk | (POPL 2022) Relational E-Matching SIGPLAN Track Yihong Zhang University of Washington, Yisu Remy Wang University of Washington, Max Willsey University of Washington, Zachary Tatlock University of Washington | ||
11:40 20mTalk | (OOPSLA 2020) Just-in-Time Learning for Bottom-up Enumerative Synthesis SIGPLAN Track Shraddha Barke University of California at San Diego, Hila Peleg Technion, Nadia Polikarpova University of California at San Diego |
10:40 - 12:00 | |||
10:40 20mTalk | (ICFP 2021) Formal Verification of a Concurrent Bounded Queue in a Weak Memory Model SIGPLAN Track Glen Mével Inria, Université Paris-Saclay, CNRS, ENS Paris-Saclay, Laboratoire des méthodes formelles, Jacques-Henri Jourdan Université Paris-Saclay, CNRS, ENS Paris-Saclay, Laboratoire Méthodes Formelles | ||
11:00 20mTalk | (PLDI 2020) Zippy LL(1) Parsing with Derivatives SIGPLAN Track | ||
11:20 20mTalk | (PLDI 2021) CoStar: A Verified ALL(*) Parser SIGPLAN Track Sam Lasser Tufts University, Chris Casinghino Draper Laboratory, Kathleen Fisher Tufts University, Cody Roux Draper | ||
11:40 20mTalk | (PLDI 2021) Transfinite Iris: Resolving an Existential Dilemma of Step-Indexed Separation Logic SIGPLAN Track Simon Spies MPI-SWS & Saarland University, Lennard Gäher MPI-SWS & Saarland University, Daniel Gratzer Aarhus University, Joseph Tassarotti Boston College, Robbert Krebbers Radboud University Nijmegen, Derek Dreyer MPI-SWS, Lars Birkedal Aarhus University |
13:30 - 14:50 | |||
13:30 20mTalk | (ICFP 2020) Kinds Are Calling Conventions SIGPLAN Track Paul Downen University of Massachusetts Lowell, Zena M. Ariola University of Oregon, Simon Peyton Jones Microsoft Research, Richard A. Eisenberg Tweag Link to publication DOI Authorizer link Pre-print | ||
13:50 20mTalk | (OOPSLA 2021) Study of the subtyping machine of nominal subtyping with variance SIGPLAN Track Ori Roth Technion Link to publication DOI Authorizer link Pre-print | ||
14:10 20mTalk | (POPL 2021) Fully Abstract from Static to Gradual SIGPLAN Track | ||
14:30 20mTalk | (POPL 2021) On the Semantic Expressiveness of Recursive Types SIGPLAN Track |
15:30 - 16:50 | |||
15:30 20mTalk | (OOPSLA 2020) A Model for Detecting Faults in Build Specifications SIGPLAN Track Thodoris Sotiropoulos Athens University of Economics and Business, Stefanos Chaliasos Imperial College London, Dimitris Mitropoulos University of Athens, Diomidis Spinellis Athens University of Economics and Business & Delft University of Technology | ||
15:50 20mTalk | (OOPSLA 2020) Unifying Execution of Imperative Generators and Declarative Specifications SIGPLAN Track Pengyu Nie University of Texas at Austin, Marinela Parovic University of Texas at Austin, Zhiqiang Zang University of Texas at Austin, Sarfraz Khurshid University of Texas at Austin, Aleksandar Milicevic Microsoft, Milos Gligoric University of Texas at Austin | ||
16:10 20mTalk | (PLDI 2021) Logical Bytecode Reduction SIGPLAN Track Christian Gram Kalhauge Technical University of Denmark, Jens Palsberg University of California, Los Angeles (UCLA) | ||
16:30 20mTalk | (PLDI 2021) Quantum abstract interpretation SIGPLAN Track Link to publication DOI Authorizer link Pre-print |
15:30 - 16:50 | |||
15:30 20mTalk | (PLDI 2020) Automatic Generation of Efficient Sparse Tensor Format Conversion Routines SIGPLAN Track Stephen Chou Massachusetts Institute of Technology, Fredrik Kjolstad Stanford University, Saman Amarasinghe MIT CSAIL | ||
15:50 20mTalk | (PLDI 2020) NVTraverse: In NVRAM Data Structures, the Destination is More Important than the Journey SIGPLAN Track Naama Ben-David Carnegie Mellon University, USA, Guy E. Blelloch Carnegie Mellon University, Michal Friedman Technion, Israel, Erez Petrank Technion, Israel, Yuanhao Wei Carnegie Mellon University, USA | ||
16:10 20mTalk | (PLDI 2021) Mirror: Making Lock-Free Data Structures Persistent SIGPLAN Track | ||
16:30 20mTalk | (POPL 2021) Provably Space Efficient Parallel Functional Programming SIGPLAN Track Jatin Arora Carnegie Mellon University, Sam Westrick Carnegie Mellon University, Umut A. Acar Carnegie Mellon University |
21:00 - 22:10 | |||
21:00 10mOther | The PLDI Song PLDI | ||
21:10 60mKeynote | Imposter Syndrome, Stupid Questions, and Eight (+/-2) Problems I Need your Help With PLDI Margo Seltzer University of British Columbia |
Fri 17 JunDisplayed time zone: Pacific Time (US & Canada) change
Fri 17 Jun
Displayed time zone: Pacific Time (US & Canada) change
10:40 - 12:00 | |||
10:40 20mTalk | (OOPSLA 2020) Scaling Exact Inference for Discrete Probabilistic Programs SIGPLAN Track Steven Holtzen Northeastern University, Guy Van den Broeck University of California at Los Angeles, Todd Millstein University of California at Los Angeles | ||
11:00 20mTalk | (POPL 2021) A Pre-Expectation Calculus for Probabilistic Sensitivity SIGPLAN Track Alejandro Aguirre IMDEA Software Institute and T.U. of Madrid (UPM), Gilles Barthe MPI-SP, Germany / IMDEA Software Institute, Spain, Justin Hsu Cornell University, Benjamin Lucien Kaminski Saarland University and University College London, Joost-Pieter Katoen RWTH Aachen University, Christoph Matheja Technical University of Denmark | ||
11:20 20mTalk | (PLDI 2021) On Probabilistic Termination of Functional Programs with Continuous Distributions SIGPLAN Track Raven Beutner CISPA Helmholtz Center for Information Security, Germany, C.-H. Luke Ong University of Oxford | ||
11:40 20mTalk | (POPL 2021) Paradoxes of probabilistic programming SIGPLAN Track Jules Jacobs Radboud University |
13:30 - 14:50 | |||
13:30 20mTalk | (POPL 2022) Twist: Sound Reasoning for Purity and Entanglement in Quantum Programs SIGPLAN Track Charles Yuan Massachusetts Institute of Technology, Christopher McNally Massachusetts Institute of Technology, Michael Carbin Massachusetts Institute of Technology Link to publication DOI Authorizer link Pre-print | ||
13:50 20mTalk | (ICFP 2020) Compiling effect handlers in capability-passing style SIGPLAN Track Philipp Schuster University of Tübingen, Jonathan Immanuel Brachthäuser University of Tübingen, Klaus Ostermann University of Tuebingen Link to publication DOI Authorizer link Pre-print | ||
14:10 20mTalk | (POPL 2021) Intensional Datatype Refinement SIGPLAN Track | ||
14:30 20mTalk | (POPL 2021) A Verified Optimizer for Quantum Circuits SIGPLAN Track Kesha Hietala University of Maryland, Robert Rand University of Chicago, Shih-Han Hung University of Maryland, USA, Xiaodi Wu Department of Computer Science, Institute for Advanced Computer Studies, and Joint Center for Quantum Information and Computer Science, University of Maryland, MD, Michael Hicks University of Maryland at College Park |